Agile 2008 is the premier conference of the Agile world. There are going to be almost 2000 participants and about 400 different sessions to attend. It means plenty of interesting conversations and a lot of activities to choose from. However, it also means that you have to make a choice between many different options. During the main part of the conference you have to choose between 40 to 50 different sessions.
This part of the guide covers Thursday August 7, 8:30 - 10:00 time slot. In the table below you can find links to the full description, author bio and the answer to the all important question "Why would you want to go there?" All the sessions with white background take 90 minutes, all the sessions with orange background take 180 minutes (and therefore are occupying the next time slot as well), all the sessions with the light blue or light green background take less, than 90 minutes.
If you feel that some summaries are inaccurate, please, comment - I will correct the mistakes.
You can find more information about the conference at http://AgileSoftwareDevelopment.com/Agile2008
| Topic | Speakers | Why you would want to go there |
| My First, Shortest, and, Most Recent Agile Testing Frameworks | Come to this talk by the father of the FIT framework if you are into testing and are interested in watching where the testing frameworks development is heading to. | |
| Come to this talk if you are well familiar with Agile, know something about Lean and are interested in watching for the coming trends. | ||
| Come to this talk by the father of old Visual C++ if you are experiencing strange dysfunctions in your team such as: talking much and doing little, not learning from own mistakes again and again, etc. | ||
| A chance to discuss what interests you most. | ||
| Using Agile engineering tools and practices to achieve Organizational Change | Come to this talk if your grass-root teams would like to apply Agile methods, but fail to get enough management support. | |
| Come to this demo if you like old good testing by just comparing the log files between the program execution rounds and you are not happy that the standard Agile testing practices deviate much from it. | ||
| Come to this developer contest if you are a developer wishing to have some coding fun while experiementing with the new or competitive approaches. | ||
| Come to this clinic if you are a developer who knows something about unit testing and would like to leard more about test-driven development in C#. | ||
| Come to this clinic if you know what test-driven development is about, but often you find yourself buried with the large amount of poorly understandable tests. | ||
| Come to this clinic if you are a spftware developer or build manager everything you’ve heard about the continuous integration is just the name of the practice. | ||
| Come to this demo if you are a Java developer, who applies TDD daily, but you are not happy with how you are able to mock objects. | ||
| Live aid: Participate in a real agile project at the conference | Come there if you want to feel the real agile team working. Note that you might participate fully or drop for 10 minutes if you have a free time slot. | |
| Yet another experience report about saving a large waterfall project by switching to Scrum. | ||
| Come to this talk if from time to time you find your team(s) buried with the technical debt and you can’t seem to get out of it. | ||
| Unfortunately I failed to understand what this workshop is exactly about. Something related to understanding why the executable requirements work. | ||
| Come to this workshop if you are a Java developer who knows how to apply TDD in general, but finds it difficult to test the concurrent code. | ||
| Come to this talk if you find it easy to test all the code in the first iteration, but find it difficult to maintain the testing rate, when the amount of code grows up. | ||
| Come to this experience report if you find it difficult to integrate QA into your Agile team life. | ||
| Come to this workshop if you are a coach who frequently wants to frame the exercises into a game. You will learn how to create them. | ||
| Come to this session if you are a trainer or a teacher (not necessarily teaching Agile methods). You will learn how to apply the Agile methods in training from the person who applies them himself. | ||
| Come to this workshop if you’ve heard a little about Lean and are willing to explore it more. You will hear about the Yahoo! expeience. | ||
| Operating on the Creative Edge: Applying Improvisation Techniques in Agile | Come to this workshop if you are a coach who want to learn more about how to help the teams learn how to be creative and and improvise for the better. | |
| Come to this workshop if your teams frequently lean into overplanning, overthingking and over engineering. | ||
| That's Not Agile! Removing Religion From Software Development | Come to this workshop if you are tired with people around insisting on Agile dogmas. You’ll have a chance to find out what it means [for you, first of all] whether the practice is “Agile” or not. | |
| Come to this tutorial if you speak French and understand the description. | ||
| Come to this tutorial if you plan to frequently work with different teams as a coach. | ||
| Come to this tutorial if you work in a multicultural environment and things don’t go as smoothly as you’d like them to go. | ||
| Mr Agile Goes To Washington: The Impact of Politics on Agile Projects | Come to this workshop if you happen to find winds of politics preventing good ideas from flourishing in your organization. You will take part in developing and sharing practices that will help to handle the political situations that face agile projects today | |
| User Story Mapping: making sense out of your user story backlog | Come to this tutorial if you sit on the customer side of the project, work with user stories, but often find the vision blurred ad becoming difficult to communicate as new and stories are added. | |
| Get Your Agile Project Started on the Right Foot: Requirements and Architectural Envisioning | Come to this talk if you want to hear about the non-mainstream Agile methods, You will hear about the Agile model driven development. | |
| Come to this talk if your organization was used to use cases and is not sure how they can be used together with the user stories. | ||
| How to support a collaborative atmosphere in distributed projects? | Come to this workshop if you are having issues with the level of collaboration with your distributed projects and would like to collectively figure out what could be done about the difficulties. | |
| Come to this talk if you feel like bonuses don’t work in your organization as well as they are supposed to. Or if you’ve never been to Mary’s talks earlier. | ||
| Come to this tutorial if you come from project management and not sure what you are going to do in the world of Agile. | ||
| Come to this workshop if you’d like to promote pair programming in your team, but adoption doesn’t happen easily. | ||
| Come to this tutorial if you are an organizational leader or manager starting the Agile adoption. | ||
| Sketchboards and Prototypes: Agile methods for better and faster UX solutions | Come to this tutorial if you come from UI or UE and have troubles with iterating your designs as quickly as developers are able to complete their iterations. | |
| Building Process-Enabled Content Applications Using an Agile Development Platform | Come to this vendor demo if you believe in tools being able to solve most of the problems and are looking for a web 2.0 design tool. | |
| Yet another vendor talk with yet another Agile platform and custom methodology. | ||
| Come to this vendor talk to hear how Scrum was adopted starting from the marketing department. | ||
| Come to this vendor talk if your company is working with Microsoft tools and you are considering to hire a consultant to help you become Agile while staying within the Visual Studio Team System. | ||
| Exactly Where Did I Put that Business Value? It was Here a Minute Ago… | It is stated to be a vendor talk, but from the description it looks like the talk is more about how you could figure out which requirements implementation would bring most value. | |
Comments
Post new comment